- Preloaded with 35,000+ courses
- Long battery life - Play 3 full rounds before recharging
- Auto course recognition
- Auto hole advance
- Easy-to-read front/center/back distances
- Hazard distances - Up to 4 per hole
- Easy-to-use interface
- Multi-function clip and USB charging cable included
- Available in Black, White, Orange, Charcoal & Orange
-
NEO GHOST GPS Rangefinding Video
Hybrid & Laser Rangefinders
Make & Model | Retail | Jolt | MAG | Slope | Size: (L" x W" x H") | Ranging Performance | Distance to Flag | Vivid Display Technology | PinSeeker | Accuracy | Waterproof |
---|---|---|---|---|---|---|---|---|---|---|---|
Tour V4 Slope | $399.99 | Yes | 5x | Yes | 3.11" x 1.57" x 4" | 5-1,000 yd | 400+ | Yes | Yes | +/-1yd | No |
Tour V4 | $299.99 | Yes | 5x | Yes | 3.11" x 1.57" x 4" | 5-1,000 yd | 400+ | Yes | Yes | +/- 1yd | No |
Tour X | $499.99 | Yes | 6x | Yes | 1.5" x 4" x3" | 5-1,300 yd | 450+ | Yes | Yes | +/- .5yd | No |
Tour Z6 | $399.99 | No | 6X | No | 4" x 1.3" x 2.9" | 5-1,300 yd | 450+ | Yes | Yes | +/- 1 yd | Yes |
Tour V3 Jolt (Slope Edition) | $399.99 | Yes | 5x | Yes | 4.3" x 2.8" x 1.6" | 5-1,000 yd | 400+ | No | Yes | +/- 1 yd | No |
Tour V3 | $299.99 | Yes | 5x | No | 4.3" x 2.8" x 1.6" | 5-1,000 yd | 300+ | No | Yes | +/- 1 yd | No |
Pro 1M (Slope Edition) | $599.99 | No | 7x | Yes | 5.1" x 3.7" x 1.7" | 5-1,760 yd | 550+ | Yes | Yes | +/- 1 yd | Yes |
Pro 1M | $499.99 | No | 7x | No | 5.1" x 3.7" x 1.7" | 5-1,760 yd | 550+ | Yes | Yes | +/- 1 yd | Yes |
Medalist | $249.99 | No | 4x | No | 3.8" x 4.4" x 1.8" | 5-1,000 yd | 350+ | No | Yes | +/- 1 yd | Yes |
Hybrid Laser GPS | $499.99 | No | 5x | No | 4.3" x 2.6" x 2.1" | 10-1,000 yd | 325 | No | Yes | +/- 1 yd | No |
Tour V2 (Slope Edition) | Out of Stock | No | 5x | Yes | 4.2" x 2.8" x 1.6" | 5-1,000 | 325 | No | Yes | +/- 1 yd | No |
Tour V2 | Out of Stock | No | 5x | No | 4.2" x 2.8" x 1.6" | 5-1,001 | 325 | No | Yes | +/- 1 yd | No |
Pro 1600 Tournament | Out of Stock | No | 7x | Yes | 5.7" x 3.7" 1.7" | 5-1,600 | 400 | No | Yes | +/- 1 yd | Yes |
Pro 1600 | Out of Stock | No | 7x | No | 5.7" x 3.7" 1.7" | 5-1,601 | 400 | No | Yes | +/- 1 yd | Yes |
PinSeeker 1500 Tournament | Out of Stock | No | 7x | Yes | 5.1" x 3.7" x 1.7" | 5-1,500 | 400 | No | Yes | +/- 1 yd | Yes |
PinSeeker 1500 | Out of Stock | No | 7x | No | 5.1" x 3.7" x 1.7" | 5-1,501 | 400 | No | Yes | +/- 1 yd | Yes |
GPS Rangefinders
Make & Model | Retail | Courses | Hazard/Layup Distances | Auto Course/Hole Recognition | Front/Center/Back Distances | Shot Distance Caculator | Standard Watch Functions | Battery | Waterproof |
---|---|---|---|---|---|---|---|---|---|
Neo Ion GPS Rangefinder Watch | $199.99 | 35,00+ | Yes (Up to 4 Per hole) | Yes | Yes | Yes | Yes | 3+ Rounds | Yes |
Neo Ghost GPS Rangefinder Pocket Size | $129.99 | 35,00+ | Yes (Up to 4 Per hole) | Yes | Yes | Yes | Yes | 3+ Rounds | Yes |