Compare
Hybrid & Laser Rangefinders
Make & Model | Retail | Jolt | MAG | Slope | Size: (L" x W" x H") | Ranging Performance | Distance to Flag | Vivid Display Technology | PinSeeker | Accuracy | Waterproof |
---|---|---|---|---|---|---|---|---|---|---|---|
Pro X3 | $599.99 | Yes | 7x | Yes | 4.75" x 3.25" x 1.7" | 5-1,300 yd | 340+ | Yes | Yes | +/- 1yd | Yes |
Pro XE | $499.99 | Yes | 7x | Yes | 4.5" x 3.1" x 1.8" | 5-1,300 yd | 400+ | Yes | Yes | +/- 1yd | Yes |
Tour V5 Shift | $399.99 | Yes | 6x | Yes | 4.5" x 1.5" x 3" | 5-1,300 yd | 400+ | Yes | Yes | +/- 1yd | No |
Limited Edition L7 | $399.99 | Yes | 6x | Yes | 1.5" x 4" x 2.9" | 5-1,300 yd | 400+ | Yes | Yes | +/- 1yd | Yes |
Hybrid | $329.99 | Yes | 5x | No | 4.2" x 3" x 3" | 400 yd | 400+ | Yes | Yes | +/- 1yd | No |
Tour V5 | $299.99 | Yes | 6x | Yes | 4.5" x 1.5" x 3" | 5-1,300 yd | 400+ | Yes | Yes | +/- 1yd | No |
Tour V4 Shift | $399.99 | Yes | 5x | Yes | 3.11" x 1.57" x 4" | 5-1,000 yd | 400+ | Yes | Yes | +/- 1yd | No |
Pro X2 | $499.99 | Yes | 6x | Yes | 1.51" x 4" x 3" | 5-1,300 yd | 450+ | Yes | Yes | +/- .5yd | Yes |
Tour V4 Slope | $399.99 | Yes | 5x | Yes | 3.11" x 1.57" x 4" | 5-1,000 yd | 400+ | Yes | Yes | +/- 1yd | No |
Tour V4 | $299.99 | Yes | 5x | Yes | 3.11" x 1.57" x 4" | 5-1,000 yd | 400+ | Yes | Yes | +/- 1yd | No |
Tour X | $499.99 | Yes | 6x | Yes | 1.5" x 4" x3" | 5-1,300 yd | 450+ | Yes | Yes | +/- .5yd | No |
Pro X7 Jolt Slope | $599.99 | Yes | 7x | Yes | 5.1" x 3.7" x 1.7 | 5-1,760 yd | 550+ | Yes | Yes | +/- .5yd | Yes |
Pro x7 Jolt | $499.99 | Yes | 7x | No | 5.1" x 3.7" x 1.7 | 5-1,760 yd | 550+ | Yes | Yes | +/- .5yd | Yes |
Tour Z6 Jolt | $399.99 | Yes | 6x | No | 4" x 1.3" x 2.9" | 5-1,300 yd | 450+ | Yes | Yes | +/- .5yd | Yes |
Tour Z6 | $399.99 | No | 6X | No | 4" x 1.3" x 2.9" | 5-1,300 yd | 450+ | Yes | Yes | +/- 1 yd | Yes |
Tour V3 Jolt (Slope Edition) | $399.99 | Yes | 5x | Yes | 4.3" x 2.8" x 1.6" | 5-1,000 yd | 400+ | No | Yes | +/- 1 yd | No |
Tour V3 | $299.99 | Yes | 5x | No | 4.3" x 2.8" x 1.6" | 5-1,000 yd | 300+ | No | Yes | +/- 1 yd | No |
Pro 1M (Slope Edition) | $599.99 | No | 7x | Yes | 5.1" x 3.7" x 1.7" | 5-1,760 yd | 550+ | Yes | Yes | +/- 1 yd | Yes |
Pro 1M | $499.99 | No | 7x | No | 5.1" x 3.7" x 1.7" | 5-1,760 yd | 550+ | Yes | Yes | +/- 1 yd | Yes |
Medalist | $249.99 | No | 5x | No | 3.8" x 4.4" x 1.8" | 5-1,000 yd | 350+ | No | Yes | +/- 1 yd | Yes |
Hybrid Laser +GPS | $399.99 | Yes | 5x | No | 4.1" x 2.8" x 1.6" | 5-1,300 yd | 400 | No | Yes | +/- 1 yd | No |
Tour V2 (Slope Edition) | Out of Stock | No | 5x | Yes | 4.2" x 2.8" x 1.6" | 5-1,000 | 325 | No | Yes | +/- 1 yd | No |
Tour V2 | Out of Stock | No | 5x | No | 4.2" x 2.8" x 1.6" | 5-1,001 | 325 | No | Yes | +/- 1 yd | No |
Pro 1600 Tournament | Out of Stock | No | 7x | Yes | 5.7" x 3.7" 1.7" | 5-1,600 | 400 | No | Yes | +/- 1 yd | Yes |
Pro 1600 | Out of Stock | No | 7x | No | 5.7" x 3.7" 1.7" | 5-1,601 | 400 | No | Yes | +/- 1 yd | Yes |
PinSeeker 1500 Tournament | Out of Stock | No | 7x | Yes | 5.1" x 3.7" x 1.7" | 5-1,500 | 400 | No | Yes | +/- 1 yd | Yes |
PinSeeker 1500 | Out of Stock | No | 7x | No | 5.1" x 3.7" x 1.7" | 5-1,501 | 400 | No | Yes | +/- 1 yd | Yes |
GPS Rangefinders
Make & Model | Retail | Courses | Hazard/Layup Distances | Auto Course/Hole Recognition | Front/Center/Back Distances | Shot Distance Caculator | Standard Watch Functions | Battery | Waterproof |
---|---|---|---|---|---|---|---|---|---|
Wingman | $149.99 | 36,000+ | Yes (Up to 4 Per hole) | Yes | Yes | Yes | Yes | 2+ Rounds | Yes |
Neo Ion2 GPS Rangefinder Watch | $179.99 | 36,000+ | Yes (Up to 4 Per hole) | Yes | Yes | Yes | Yes | 3+ Rounds | Yes |
Phantom GPS Rangefinder Watch | $99.99 | 36,000+ | Yes (Up to 4 Per hole) | Yes | Yes | Yes | Yes | 2+ Rounds | No |
Neo Ion GPS Rangefinder Watch | $199.99 | 35,000+ | Yes (Up to 4 Per hole) | Yes | Yes | Yes | Yes | 3+ Rounds | Yes |
Excel GPS Rangefinder Watch | $249.99 | 35,000+ | Yes (Up to 4 Per hole) | Yes | Yes | Yes | Yes | 3+ Rounds | Yes |
Neo Ghost GPS Rangefinder Pocket Size | $129.99 | 35,000+ | Yes (Up to 4 Per hole) | Yes | Yes | Yes | Yes | 3+ Rounds | Yes |